Cat.No. | Description | Price | |
20-9286 | 24” x 33”, 11mic, 15 gal, 500/Case | $ Call |
|
|
20-9287 | 31” x 43”, 14mic, 33 gal, 250/Case | $ Call |
|
|
20-9288 | 36” x 48”, 17mic, 45 gal, 250/Case | $ Call |
|
|
20-9270 | 12” x 12”, 1.5 mil, 1gal, 1,000/Case, Zip Closure | $ Call |
|
|
20-9271 | 17” x 17”, 1.5 mil, 4 gal, 500/Case | $ Call |
|
|
20-9273 | 24” x 24”, 1.2 mil, 10 gal, 500/Case | $ Call |
|
|
20-9274 | 24” x 26”, 1.5 mil, 10 gal, 200/Case | $ Call |
|
|
20-9275 | 24” x 33”, 1.2 mil, 15 gal, 250/Case (10 Rolls of 25) | $ Call |
|
|
20-9276 | 30” x 36”, 1.2 mil, 30 gal, 250/Case | $ Call |
|
|
20-9277 | 30” x 44”, 1.5 mil, 30 gal, 100/Case | $ Call |
|
|
20-9278 | 31” x 43”, 1.2 mil, 33 gal, 200/Case | $ Call |
|
|
20-9279 | 31” x 43”, 2 mil, 33 gal, 500/Case | $ Call |
|
|
20-9280 | 40” x 46”, 3 mil, 40 gal, 50/Case | $ Call |
|
|
20-9281 | 40” x 46”, 1 mil, 40 gal, 100/Case | $ Call |
|
|
20-9282 | 40” x 46”, 1.2 mil, 45 gal, 100/Case | $ Call |
|
|
20-9283 | 40” x 46”, 2 mil, 50 gal, 100/Case | $ Call |
|
|
20-9284 | 40” x 55”, 3 mil, 55 gal, 50/Case | $ Call |
|
|
HIGH DENSITY LINERS |
20-9285 | 24” x 24”, 13mic, 10 gal, 1,000/Case | $ Call |
|
|